Gold Plan
What's included? | Add-ons available |
---|---|
|
|
Package |
Total |
Customer |
Monthly |
Notes |
Total |
Cost at |
Total |
% |
---|---|---|---|---|---|---|---|---|
Gold |
$ 6,000.00 |
$ 3,000.00 |
250.00 |
Include upto 4 hours of support/month for term of contract |
156 hrs |
$ 14,820.00 |
$ 8,820.00 |
60% |
Task |
Resource |
Durations |
---|---|---|
SharePoint Online - Gold | 3 weeks* | |
Phase 1 - Plan | 32 hrs. | |
Session 1 - Kick off / requirements gathering | Virtual Office Solutions, Client | 4 hrs. |
Compile Documentation | Virtual Office Solutions, Client | 2 hrs. |
Session 2 - Requirements gathering (continuation of Session 1) | Virtual Office Solutions, Client | 2 hrs. |
Revise Documentation | Virtual Office Solutions | 2 hrs. |
Session 3 - Requirements gathering (continuation of Session 2) | Virtual Office Solutions, Client | 2 hrs. |
Revise Documentation | Virtual Office Solutions | 2 hrs. |
Review documentation | Client | 2 days |
Session 4 - Final requirements review | Virtual Office Solutions, Client | 2 hrs. |
Phase 2 - Implement | 68 hrs. | |
Initial implementation | Virtual Office Solutions | 5 days |
Branding customizations | Virtual Office Solutions | 1 day |
Session - Implementation review | Virtual Office Solutions, Client | 4 hrs. |
Refine implementation | Virtual Office Solutions | 2 days |
Phase 3 - Operate | 8 hrs. | |
Session - Technical knowledge transfer | Virtual Office Solutions, Client | 4 hrs. |
Session - Train the Trainer 1 | Virtual Office Solutions, Client | 2 hrs. |
Session - Train the Trainer 2 | Virtual Office Solutions, Client | 2 hrs. |
Phase 4 – User Acclamation | 12 Months | |
User Help Desk and ongoing Development | Virtual Office Solutions, Client | 12 Months |
*Dependent upon client availability and scheduling constraints